![]() |
Lake Wee-Ma-Tuk Weather Center
|
|
Humidity
57%
|
Pressure
29.91"
|
Wind
17.2
mph (ESE)
|
Dew Point
36°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Apr 1 4:00 PM | Tue, Apr 1 5:00 PM | Tue, Apr 1 6:00 PM | Tue, Apr 1 7:00 PM | Tue, Apr 1 8:00 PM | Tue, Apr 1 9:00 PM | Tue, Apr 1 10:00 PM | Tue, Apr 1 11:00 PM | Wed, Apr 2 12:00 AM | Wed, Apr 2 1:00 AM | Wed, Apr 2 2:00 AM | Wed, Apr 2 3:00 AM | Wed, Apr 2 4:00 AM | Wed, Apr 2 5:00 AM | Wed, Apr 2 6:00 AM | Wed, Apr 2 7:00 AM | Wed, Apr 2 8:00 AM | Wed, Apr 2 9:00 AM | Wed, Apr 2 10:00 AM | Wed, Apr 2 11:00 AM | Wed, Apr 2 12:00 PM | Wed, Apr 2 1:00 PM | Wed, Apr 2 2:00 PM | Wed, Apr 2 3:00 PM | Wed, Apr 2 4:00 PM | Wed, Apr 2 5:00 PM | Wed, Apr 2 6:00 PM | Wed, Apr 2 7:00 PM | Wed, Apr 2 8:00 PM | Wed, Apr 2 9:00 PM | Wed, Apr 2 10:00 PM | Wed, Apr 2 11:00 PM | Thu, Apr 3 12:00 AM | Thu, Apr 3 1:00 AM | Thu, Apr 3 2:00 AM | Thu, Apr 3 3:00 AM | Thu, Apr 3 4:00 AM | Thu, Apr 3 5:00 AM | Thu, Apr 3 6:00 AM | Thu, Apr 3 7:00 AM | Thu, Apr 3 8:00 AM | Thu, Apr 3 9:00 AM | Thu, Apr 3 10:00 AM | Thu, Apr 3 11:00 AM | Thu, Apr 3 12:00 PM | Thu, Apr 3 1:00 PM | Thu, Apr 3 2:00 PM | Thu, Apr 3 3:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 50°F | 50°F | 50°F | 49°F | 49°F | 49°F | 50°F | 50°F | 49°F | 49°F | 49°F | 49°F | 50°F | 51°F | 52°F | 53°F | 55°F | 60°F | 62°F | 67°F | 71°F | 73°F | 69°F | 73°F | 74°F | 71°F | 66°F | 63°F | 61°F | 58°F | 57°F | 55°F | 54°F | 54°F | 51°F | 49°F | 47°F | 48°F | 47°F | 47°F | 47°F | 48°F | 50°F | 52°F | 54°F | 55°F | 58°F | 58°F |
Feels Like | 48°F | 48°F | 44°F | 42°F | 42°F | 43°F | 43°F | 43°F | 43°F | 42°F | 42°F | 43°F | 44°F | 50°F | 51°F | 52°F | 55°F | 60°F | 63°F | 68°F | 71°F | 73°F | 70°F | 73°F | 74°F | 70°F | 64°F | 61°F | 59°F | 56°F | 55°F | 53°F | 53°F | 52°F | 49°F | 46°F | 43°F | 43°F | 42°F | 42°F | 42°F | 44°F | 46°F | 50°F | 51°F | 53°F | 55°F | 56°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 91% | 92% | 84% | 64% | 73% | 60% | 51% | 0% | 1% | 27% | 42% | 35% | 29% | 0% | 0% | 1% | 27% | 42% | 52% | 100% | 96% | 97% | 79% | 83% | 86% | 87% | 93% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 4 mi | 3 mi | 5 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 26% | 52% | 76% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 100% | 100% | 80% | 80% | 100% | 100% | 75% | 73% | 100% | 70% | 33% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 57% | 56% | 58% | 59% | 61% | 65% | 68% | 70% | 76% | 88% | 92% | 95% | 94% | 94% | 92% | 94% | 96% | 95% | 95% | 82% | 76% | 72% | 77% | 70% | 64% | 60% | 40% | 53% | 51% | 55% | 58% | 62% | 62% | 64% | 67% | 67% | 71% | 65% | 64% | 63% | 64% | 58% | 56% | 53% | 51% | 50% | 47% | 47% |
Dew Point | 36°F | 35°F | 35°F | 35°F | 36°F | 37°F | 39°F | 40°F | 42°F | 44°F | 46°F | 47°F | 47°F | 48°F | 49°F | 52°F | 54°F | 59°F | 61°F | 62°F | 63°F | 64°F | 62°F | 62°F | 61°F | 56°F | 41°F | 46°F | 43°F | 42°F | 42°F | 42°F | 42°F | 42°F | 41°F | 38°F | 38°F | 37°F | 36°F | 35°F | 35°F | 34°F | 35°F | 36°F | 37°F | 37°F | 38°F | 38°F |
Pressure | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.8" | 29.77" | 29.74" | 29.71" | 29.65" | 29.62" | 29.56" | 29.53" | 29.5" | 29.44" | 29.44" | 29.41" | 29.35" | 29.32" | 29.35" | 29.35" | 29.35" | 29.35" | 29.35" | 29.38" | 29.44" | 29.47" | 29.5" | 29.56" | 29.62" | 29.65" | 29.65" | 29.68" | 29.71" | 29.8" | 29.83" | 29.85" | 29.88" | 29.91" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" |
Wind Speed | 17.2 mph | 15.2 mph | 16.1 mph | 18.2 mph | 18.5 mph | 17.8 mph | 18.8 mph | 19.1 mph | 18.2 mph | 17.4 mph | 20 mph | 18.1 mph | 18 mph | 20 mph | 17.9 mph | 18.4 mph | 17.5 mph | 16.2 mph | 18.1 mph | 27.6 mph | 31.4 mph | 30.9 mph | 27.3 mph | 27.7 mph | 27.5 mph | 23.4 mph | 24.6 mph | 17.6 mph | 20.3 mph | 16.3 mph | 13.1 mph | 11.6 mph | 13.4 mph | 12.6 mph | 10.7 mph | 7.2 mph | 7.4 mph | 10.8 mph | 11.3 mph | 10.2 mph | 9.3 mph | 10.1 mph | 9.4 mph | 10.2 mph | 10.2 mph | 9.9 mph | 8.8 mph | 9.8 mph |
Wind Direction |
![]() 116° ESE | ![]() 120° ESE | ![]() 123° ESE | ![]() 123° ESE | ![]() 125° SE | ![]() 128° SE | ![]() 127° SE | ![]() 132° SE | ![]() 145° SE | ![]() 129° SE | ![]() 135° SE | ![]() 133° SE | ![]() 132° SE | ![]() 128° SE | ![]() 135° SE | ![]() 146° SE | ![]() 152° SSE | ![]() 165° SSE | ![]() 165° SSE | ![]() 186° S | ![]() 199° SSW | ![]() 202° SSW | ![]() 202° SSW | ![]() 204° SSW | ![]() 213° SSW | ![]() 227° SW | ![]() 240° WSW | ![]() 246° WSW | ![]() 242° WSW | ![]() 235° SW | ![]() 219° SW | ![]() 214° SW | ![]() 241° WSW | ![]() 263° W | ![]() 274° W | ![]() 250° WSW | ![]() 251° WSW | ![]() 267° W | ![]() 276° W | ![]() 277° W | ![]() 283° WNW | ![]() 284° WNW | ![]() 281° W | ![]() 266° W | ![]() 261° W | ![]() 252° WSW | ![]() 250° WSW | ![]() 248° WSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 1 |
![]() Rain |
52 °F
|
36 °F
|
52% |
55% |
Wednesday
Apr 2 |
![]() Rain |
74 °F
|
49 °F
|
100% |
72% |
Thursday
Apr 3 |
![]() Clouds |
58 °F
|
47 °F
|
0% |
50% |
Friday
Apr 4 |
![]() Rain |
61 °F
|
45 °F
|
100% |
54% |
Saturday
Apr 5 |
![]() Rain |
48 °F
|
43 °F
|
100% |
88% |
Sunday
Apr 6 |
![]() Rain |
49 °F
|
35 °F
|
100% |
42% |
Monday
Apr 7 |
![]() Clouds |
49 °F
|
36 °F
|
0% |
49% |
Tuesday
Apr 8 |
![]() Clear |
50 °F
|
30 °F
|
0% |
36% |
Wednesday
Apr 9 |
![]() Rain |
42 °F
|
38 °F
|
100% |
82% |
Thursday
Apr 10 |
![]() Clouds |
52 °F
|
36 °F
|
0% |
69% |
Friday
Apr 11 |
![]() Clouds |
50 °F
|
41 °F
|
0% |
67% |
Saturday
Apr 12 |
![]() Clouds |
65 °F
|
39 °F
|
0% |
50% |
Sunday
Apr 13 |
![]() Clouds |
72 °F
|
45 °F
|
0% |
56% |
Monday
Apr 14 |
![]() Clouds |
78 °F
|
57 °F
|
0% |
59% |
Tuesday
Apr 15 |
![]() Rain |
75 °F
|
59 °F
|
100% |
45% |
Wednesday
Apr 16 |
![]() Rain |
74 °F
|
55 °F
|
100% |
63% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Wee-Ma-Tuk News Lake Wee-Ma-Tuk Photos Lake Wee-Ma-Tuk Videos |